Flight change fees can add hundreds to the cost of modifying your travel plans โ or cost nothing at all, depending on which airline you're flying and what fare you bought.
| Airline | Standard Economy | Basic Economy | Fare Difference? |
|---|---|---|---|
| Delta | No fee | Not changeable | Yes โ always |
| United | No fee | Not changeable | Yes โ always |
| American | No fee | Not changeable | Yes โ always |
| Southwest | No fee ever | No fee ever | Credit only |
| Alaska | No fee | $25โ$125 | Yes โ always |
| JetBlue | $0โ$100 | Not changeable | Yes โ always |
| Spirit | $69โ$119 | $69โ$119 | Yes โ always |
Most major carriers eliminated change fees on standard domestic economy. But "no change fee" does not mean free to change. You still pay the fare difference if your new flight costs more than your original.